Got questions?
Check out our FAQ page for more information.
Krinkle Plunger for Type B/F/N
For 8-section Krinkle and 'Pon De Ring' donuts.
The Krinkle plunger makes 8-section donuts that are irresistible whether packaged or in a display case! This plunger is also be used for 'Pon De Ring' donuts with Mochi rice flour mix.
- You will need a cylinder of the same size as your plunger.
- If you have two plungers of the same size, you only need one cylinder.
Plunger sizes, diameter (inches)
1-1/2, 1-5/8, 1-3/4, 1-7/8, or 2
Plunger sizes, diameter (mm)
38.1, 41.3, 44.5, 47.6 or 50.8
Part Numbers for Type B and Type F
See below LEFT
Part Numbers for Type N
See below RIGHT
Part numbers shown at right are for Type B and Type F plungers and cylinders only! Type B and F are used with Open Kettle fryers.
Size (diameter) | Part # (Plunger) | Part # (Cylinder) |
---|---|---|
1½ inches (38.1 mm) | 7F-1004x1-1/2 | 0035SSAx1-1/2 |
1⅝ inches (41.3 mm) | 7F-1004x1-5/8 | 0035SSAx1-5/8 |
1¾ inches (44.5 mm) | 7F-1004x1-3/4 | 0035SSAx1-3/4 |
1⅞ inches (47.6 mm) | 7F-1004x1-7/8 | 0035SSBx1-7/8 |
2 inches (50.8 mm) | 7F-1004x2 | 0035SSBx2 |
Smaller and larger sizes may be available for special order.
Part numbers shown at right are for Type N plungers and cylinders only! Type N depositors are used with 616B Fryer and 'Cut-N-Fry' systems.
Size (diameter) | Part # (Plunger) | Part # (Cylinder) |
---|---|---|
1½ inches (38.1 mm) | N-1012SSx1-1/2 | N-1035L-Ax1-1/2 |
1⅝ inches (41.3 mm) | N-1012SSx1-5/8 | N-1035L-Ax1-5/8 |
1¾ inches (44.5 mm) | N-1012SSx1-3/4 | N-1035L-Ax1-3/4 |
1⅞ inches (47.6 mm) | N-1012SSx1-7/8 | N-1035L-Bx1-7/8 |
2 inches (50.8 mm) | N-1012SSx2 | N-1035L-Bx2 |
Smaller and larger sizes may be available for special order.